Description
The new VR built with Shimano’s latest 105 Di2 groupset and Reynolds aero carbon wheels. Go the distance. Feel the speed.
The new VR is a blank sheet rework of the entire platform. The end-result is a capable road bike that fits a wide range of riders on more varied surfaces but that still remains performance-oriented. Its streamlined modern design offers a contemporary look with extra aero benefit through new tube profiles and hidden cabling and seat post adjustment. Complete with Shimano’s amazing 105 Di2 group.
- Frame: Felt VR 4.0, UHC Advanced carbon
- Fork: Felt VR 4.0, UHC Advanced carbon
- Brakes: Shimano BR-R7170, 2-piston, Hydraulic disc brake
- Brake Rotors: Shimano SM-RT70, 160 mm, Center lock
- Brake Levers: Shimano BR-R7170
- Rear Derailleur: Shimano 105 Di2, RD-R7150, 24-S
- Front Derailleur: Shimano 105 Di2, FD-R7150
- Cassette: Shimano 105 CS-R7101, 11-34 T
- Chain: Shimano CN-HG7100
- Crankset: Shimano 105, FC-R7100, 50/34 T
- Shift Levers: Shimano 105 Di2, ST-R7170
- Wheelset: Reynolds AR46 DB Custom, Tubeless ready, Center lock, 12×100/12×142 mm
- Tires: Vittoria Rubino Pro IV, 700×32
- Stem: Easton AL
- Headset: IS (NO.42)
- Handlebar: Devox DBar.A2
- Bar Tape: Felt VelvetGel tape with 3M reflective base
- Saddle: Prologo Dimension Space T4.0
- Seatpost: Devox Post.C2
- Permissible total weight: 129kg/284 lbs
- Trailer approval: No trailer approval
| 43 | 45 | 47 | 48 | 51 | 54 | 56 | 58 | 61 | |
| Rider Height | 144.7-152.4 cm | 144.7 – 152.4 cm | 152.4 – 167.6 cm | 152.4 – 167.6 cm | 167.6 – 172.7 cm | 172.7 – 177.8 cm | 177.8 – 182.8 cm | 182.8 – 187.9 cm | 187.9 – 195.5 cm |
| 4’9”- 5’0” | 4’9” – 5’0” | 5’0” – 5’5” | 5’0” – 5’5” | 5’5” – 5’8” | 5’8” – 5’10” | 5’10” – 6’0” | 6’0” – 6’2” | 6’2” – 6’5” | |
| Rider inseam | 67.3 – 71.2 cm | 67.3 – 71.2 cm | 71.2 – 74.9 cm | 71.2 – 74.9 cm | 75.1 – 76.2 cm | 77.9 – 82.0 cm | 81.0 – 85.0 cm | 84.0 – 87.1 cm | 87.3 – 91.1 cm |
| Measured from crotch to floor. | 26.5” – 28.0” | 26.5” – 28.0” | 28.0” – 29.5” | 28.0” – 29.5” | 29.6” – 30.0” | 30.7” – 32.3” | 31.9” – 33.5” | 33.1” – 34.3” | 34.4” – 35.9” |
| 43 | 47 | 51 | 54 | 56 | 58 | 61 | |
| (A) Top Tube Length | 492.1 mm | 511 mm | 523.6 mm | 543.1 mm | 562.3 mm | 580.8 mm | 594.7 mm |
| (B) Seat Tube Length | 386 mm | 406 mm | 426 mm | 456 mm | 476 mm | 496 mm | 526 mm |
| (C) Seat Tube Angle | 75.3 ° | 74.7 ° | 74.5 ° | 74 ° | 73.5 ° | 73 ° | 73 ° |
| (D) Head Tube Length | 110 mm | 125 mm | 140 mm | 160 mm | 180 mm | 200 mm | 220 mm |
| (E) Steering Angle | 70.3 ° | 71.3 ° | 72 ° | 72.5 ° | 72.5 ° | 72.5 ° | 72.5 ° |
| (F) Chain Stay Length | 415 mm | 415 mm | 415 mm | 415 mm | 415 mm | 417 mm | 417 mm |
| (G) Wheel Base | 980 mm | 985.2 mm | 988.8 mm | 998.9 mm | 1013 mm | 1028.1 mm | 1042.2 mm |
| (H) Standover Height | 717.2 mm | 739 mm | 760.7 mm | 790.8 mm | 812 mm | 833.3 mm | 861.6 mm |
| (I) BB-Drop | 72 mm | 72 mm | 70 mm | 70 mm | 70 mm | 70 mm | 70 mm |
| (J) BB Height | 268.3 mm | 268.3 mm | 268.3 mm | 268.3 mm | 268.3 mm | 268.3 mm | 268.3 mm |
| (K) Fork Offset | 52 mm | 52 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
| (L) Stack | 521.4 mm | 539.4 mm | 554.8 mm | 575.7 mm | 594.8 mm | 613.8 mm | 632.9 mm |
| (M) Reach | 355.3 mm | 363.4 mm | 369.7 mm | 378 mm | 386.1 mm | 393.1 mm | 401.2 mm |
| (N) Stem Length | 80 mm | 80 mm | 90 mm | 100 mm | 100 mm | 110 mm | 120 mm |
| (O) Crank Length | 167.5 mm | 167.5 mm | 170 mm | 172.5 mm | 172.5 mm | 175 mm | 175 mm |
Explore more from our collection.




Reviews
There are no reviews yet.