Description
The B platform is the origin of Felt’s triathlon prowess. The carbon frame is designed with aero efficiency and rideability in mind.
Triathlon is a combination of physical preparation and mental toughness. Keep things simple and go with the B series if you want an easy-to-use, simple-to-maintain rig that is set-up for training and racing without any extra fuss. Paired with a groupset and finishing kit that offers great value, you’ve got PRs in your future.
Specifications
- Frame: Felt B 2.0 Aero TRI/TT, UHC Performance carbon
- Fork: Felt B 2.0, UHC Performance carbon with aluminum steerer tube
- Front Brake: Shimano 105 BR-R7100, V-brake
- Rear Brake: Shimano 105 BR-R7010-R Under Bottom V-brake
- Brake Levers: Tektro RX4.1
- Rear Derailleur: Shimano 105, RD-R7100, short cage, 24-S
- Front Derailleur: Shimano 105, FD-R7100, Brazed-On
- Cassette: Shimano 105 CS-R7100, 11-34 T
- Chain: Shimano CN-M7100
- Crankset: Shimano 105, FC-R7100, 50/34 T
- Shift levers: Microshift BS-A11
- Wheelset: Devox WheelRRS.A1, thru axle
- Front Wheel: Alex Aluminum 21.4/17/22mm / Hub: Shimano HBRS400
- Rear Wheel: Alex Aluminum 21.4/17/22mm / Hub: Shimano FHRS400
- Tires: 47 cm: Continental Ultra Sport III SL, 650×25,
51, 54, 56, 58, 61 cm: Continental Ultra Sport III SL, 700×25 - Stem: Devox StemR.A2, 17 °
- Headset: IS (IS-21)
- Handlebar/Basebar: Devox Bayonet 3.1 | SuperLite aluminum / Extensions: Devox Ergomod | aluminum 31.8 mm, 420 mm
- Bar Tape: Felt EVA arm pads with anti-microbial cover and Felt Gel tape
- Saddle: Prologo Dimension Tri STN
- Seatpost: Felt Aero TRI/TT +25, 350 mm
- Weight: 9.13kg/20.12lbs
- Permissible total weight: 129kg/284 lbs
- Trailer approval: No trailer approval
| 47 | 48 | 51 | 54 | 56 | 58 | |
| Rider Height | 152.4 – 167.6 cm | 152.4 – 167.6 cm | 167.6 – 172.7 cm | 172.7 – 180.3 cm | 180.3 – 187.9 cm | 187.9 – 195.5 cm |
| 5’0” – 5’5” | 5’0” – 5’5” | 5’5” – 5’8” | 5’8” – 5’11” | 5’11” – 6’2” | 6’2” – 6’5” | |
| Rider inseam | 70.8 – 74.4 cm | 70.8 – 74.4 cm | 74.4 – 77.9 cm | 77.9 – 83.0 cm | 83.0 – 85.8 cm | 85.8 – 88.9 cm |
| Measured from crotch to floor. | 27.9” – 29.3” | 27.9” – 29.3” | 29.3” – 30.7” | 30.7” – 32.7” | 32.7” – 33.8” | 32.7” – 35.0” |
| 47 | 51 | 54 | 56 | 58 | 61 | |
| (A) Top Tube Length | 490 mm | 518 mm | 539 mm | 559 mm | 579 mm | 594 mm |
| (B) Seat Tube Length | 470 mm | 510 mm | 540 mm | 560 mm | 580 mm | 610 mm |
| (C) Seat Tube Angle | 76.5 ° | 76 ° | 76 ° | 76 ° | 76 ° | 76 ° |
| (D) Head Tube Length | 115 mm | 115 mm | 127 mm | 147 mm | 167 mm | 198 mm |
| (E) Steering Angle | 71 ° | 72.5 ° | 73 ° | 73 ° | 73 ° | 73 ° |
| (G) Wheel Base | 935 mm | 961 mm | 978 mm | 999 mm | 1020 mm | 1037 mm |
| (H) Standover Height | 703 mm | 743 mm | 764 mm | 779 mm | 780 mm | 780 mm |
| (I) BB-Drop | 45 mm | 70 mm | 70 mm | 70 mm | 70 mm | 70 mm |
| (K) Fork Offset | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm |
| (L) Stack | 468 mm | 521 mm | 535 mm | 554 mm | 573 mm | 602 mm |
| (M) Reach | 375 mm | 388 mm | 405 mm | 420 mm | 436 mm | 444 mm |
Explore more from our collection.









Reviews
There are no reviews yet.