Description
| Fork | Cervélo All-Carbon, Tapered Caledonia-5 Fork |
| Headset | FSA IS2 1-1/4 x 1-1/2 |
| Seatpost | Cervélo SP24 Carbon |
| Left Shifter/Brake | SRAM Rival AXS, 12 speed |
| Right Shifter/Brake | SRAM Rival AXS, 12 speed |
| Rear Derailleur | SRAM Rival AXS, 12 speed |
| Front Derailleur | SRAM Rival AXS, 12 speed |
| Brake Calipers | SRAM Rival |
| Brake Rotors | SRAM Paceline Centerlock |
| Thru Axles | Cervélo Aero Thru-Axles, 12×100/142 |
| Crankset | SRAM Rival AXS, 48/35T, DUB, with power meter |
| Bottom Bracket | SRAM DUB, BBright |
| Handlebar | Cervélo HB13 Carbon, 31.8mm clamp |
| Stem | Cervélo ST32 Alloy |
| Saddle | Selle Italia NOVUS BOOST EVO SuperFlow Manganese |
| Cassette | SRAM Rival, 10-36, 12 Speed |
| Chain | SRAM Rival, 12 speed |
| Front Wheel | Vision Team i23 Disc, 23mm IW, direct pull, 12x100mm, centerlock, tubeless compatible |
| Rear Wheel | Vision Team i23 Disc, 23mm IW, direct pull, 12x142mm, XDR freehub, centerlock, tubeless compatible |
| Tire | Corsa N.EXT TLR G2.0 700×32 |
| Accessories | Cervélo Faceplate Front Computer/Accessory Mount, Cervélo Rear Accessory Mount, Removeable Fender Mounts |
Frame production date may differ from model release cycle.
Explore more from our collection.




Reviews
There are no reviews yet.