Description
Replacement Fuel Bowl Kit; Secondary Bowl; Center Hung Float Style; For Dominator Carburetor;
Resources
Installation Instructions
Specifications:
| Carburetor Type | 4150/4500 |
| Description_ASC | Holley Performance Emission Code 5: This part is legal for sale or use on Emissions Controlled Vehicles; Uncontrolled (Non-Emissions Controlled) Vehicles; and Racing Use Only Vehicles because it does not affect vehicle emissions and is not covered by emissions regulations |
| Description_ASM | Replacement Fuel Bowl Kit Secondary Bowl Center Hung Float Style For Dominator Carburetor |
| Description_DEF | Carburetor Float Bowl Cover Gasket |
| Description_DES | Replacement Fuel Bowl Kit |
| Description_EXT | Replacement Fuel Bowl Kit; Secondary Bowl; Center Hung Float Style; For Dominator Carburetor; |
| Description_FAB | Replacement Fuel Bowl Kit |
| Description_FAB | Standard |
| Description_INV | FUEL BOWL KIT |
| Description_LAB | Proposition 65 |
| Description_MKT | Replacement Fuel Bowl Kit – Secondary Bowl – Center Hung Float Style – Dominator and 4150 – w/ Dual Fuel Inlet |
| Description_MKT | Replacement primary fuel bowl. Side or center hung float styles available. |
| Description_SHO | CrbFuelBowlKt |
| finish | Zinc |
| Fuel Bowl Style | Center Hung |
| height | 3.3 |
| length | 6.8 |
| LTL | N |
| Material | Zinc |
| WARNING CA Proposition 65 | Yes |
| WARNING CA Proposition 65 Message | WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov |
| weight | 1.15 |
| width | 3.4 |
Explore more from our collection.


Reviews
There are no reviews yet.