Description
About
The Lager packs a quality punch with a butted top tube and down tube, Cr-Mo seat tube, alloy cranks, and super smooth Freedom ThickSlick tires. The perfect bike to get you where you want to go and in style.
Key Features
- Hi-Ten steel urban single-speed style frame with butted top tube and down tube, Cr-Mo seat tube with integrated seat clamp, plus water bottle and fender mounts for increased carrying capacity
- Hi-Ten SE steel straight leg fork with wide tire clearance
- Dual pivot alloy brakes
- Alloy cranks with sealed cartridge Euro bottom bracket
- SE high-flange alloy fixed/free 36H hubs with extra high-profile double-wall rims
SPECIFICATIONS
| SIZES | 49cm, 52cm, 55cm, 58cm |
| COLOR(S) | Black, Blue |
| FRAME | Hi-Ten Urban Single Speed, Butted Top Tube and Down Tube, Cr-Mo Seat Tube, Integrated Seat Clamp, Water Bottle & Fender Mounts |
| FORK | Hi-Ten SE Straight Leg w/ Fender Mounts |
| CRANKSET | SE Alloy, Cartridge BB, 46T Chainring |
| PEDALS | Resin Platform |
| CHAIN | KMC Z410A |
| WHEELSET | SE High-flange Alloy Fixed/Free 36H Hubs w/ High-profile Double-wall Rims, 17T Freewheel & 17T Fixed cog |
| TIRES | Freedom ThickSlick Sport 700 x 28c |
| BRAKESET | Alloy Dual Pivot Caliper Front & Rear |
| BRAKE LEVERS | 2-Finger Alloy Lever Front & Rear |
| HEADSET | Tange 1-1/8″ Threadless |
| HANDLEBAR | SE Alloy Riser 580mm Wide |
| STEM | SE Alloy, 7 Degree Rise, 25.4mm Clamp |
| GRIPS | SE Urban Mushroom Grips w/ SE Rubber End Plugs |
| SADDLE | SE Urban |
| SEATPOST | SE Micro Adjust Alloy, 27.2mm |
| ACCESSORIES | Two Styles of Handlebars Included: SE Alloy Riser & SE Alloy Bullhorn, SE Cable Clips |
| WEIGHT | 26.02 lbs / 11.80 kgs |
*Specifications subject to change without notice
GEOMETRY
| BIKE SIZE | 49cm | 52cm | 55cm | 58cm | |||||||
| SIZE | XS | S | M | L | |||||||
| A | SEAT TUBE, CENTER TO TOP | 490 | 520 | 550 | 580 | ||||||
| B | TOP TUBE, EFFECTIVE | 553 | 562 | 573 | 580 | ||||||
| C | HEAD TUBE LENGTH | 90 | 95 | 125 | 155 | ||||||
| D | SEAT TUBE ANGLE | 74° | 74° | 74° | 74° | ||||||
| E | HEAD TUBE ANGLE | 72° | 72° | 72° | 72° | ||||||
| F | CHAINSTAY LENGTH | 420 | 420 | 420 | 420 | ||||||
| G | WHEELBASE | 1006 | 1016 | 1028 | 1036 | ||||||
| H | BOTTOM BRACKET DROP | 58 | 58 | 58 | 58 | ||||||
| I | STANDOVER | 758 | 775 | 802 | 833 | ||||||
| STEM | 65 | 65 | 80 | 90 | |||||||
| HANDLEBAR WIDTH | 580 | 580 | 580 | 580 | |||||||
| CRANK | 165 | 165 | 170 | 170 | |||||||
| WHEEL SIZE | 700c | 700c | 700c | 700c | |||||||
| SEAT POST DIAMETER | 27.2 | 27.2 | 27.2 | 27.2 |
Explore more from our collection.





Reviews
There are no reviews yet.